datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

380L123M080A072 View Datasheet(PDF) - Unspecified

Part Name
Description
View to exact match
380L123M080A072 Datasheet PDF : 14 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
Cap.
(µF)
22000
27000
27000
27000
27000
33000
33000
33000
47000
47000
56000
56000
68000
82000
1000
1000
1500
1500
2200
2200
2200
2700
2700
3300
3300
3300
3300
3900
3900
3900
4700
4700
4700
4700
5600
5600
5600
6800
6800
6800
8200
8200
Max. ESR Ripple Amps Nominal
Ω@ 25 °C Max. @ 85 °C Size D x L
Catalog Part Number
120 Hz 20 kHz 120 Hz 20 kHz (mm)
50 Vdc (63 Vdc Surge)
380LX223M050A052 0.025 0.020 7.60 8.70 35 x 50
380L273M050A082 0.013 0.008 9.30 10.10 35 x 80
382L273M050N062 0.018 0.009 9.00 9.60 40 x 63
380LX273M050A062 0.018 0.015 8.30 9.60 35 x 63
382LX273M050N052 0.025 0.020 8.10 9.30 40 x 50
380LX333M050A082 0.015 0.012 9.20 10.60 35 x 80
382LX333M050N062 0.018 0.014 9.10 10.50 40 x 63
382LX333M050B052V 0.018 0.014 10.48 12.05 50 x 50
382LX473M050B062V 0.013 0.010 11.54 13.27 50 x 63
380LX473M050A102 0.014 0.011 10.27 11.81 35 x 105
382LX563M050N102 0.012 0.009 11.47 13.19 40 x 105
382LX563M050B082V 0.012 0.009 12.46 14.33 50 x 80
382LX683M050B092V 0.011 0.009 13.17 15.15 50 x 92
382LX823M050B102V 0.011 0.008 13.87 15.95 50 x 105
63 Vdc (79 Vdc Surge)
380LX102M063H202 0.380 0.290 1.20 1.40 22 x 20
380LX102M063H012 0.332 0.250 1.20 1.40 22 x 25
380LX152M063H012 0.221 0.167 1.70 2.00 22 x 25
380LX152M063J202 0.250 0.190 1.30 1.50 25 x 20
380LX222M063H022 0.151 0.114 2.50 2.90 22 x 30
380LX222M063J012 0.151 0.114 2.50 2.90 25 x 25
380LX222M063K202 0.170 0.130 1.50 1.70 30 x 20
380LX272M063H032 0.123 0.093 3.70 4.30 22 x 35
380LX272M063J022 0.123 0.093 3.70 4.30 25 x 30
380LX332M063H042 0.110 0.080 4.10 4.70 22 x 40
380LX332M063J022 0.110 0.080 4.10 4.70 25 x 30
380LX332M063K012 0.110 0.080 4.10 4.70 30 x 25
380LX332M063A202 0.125 0.095 1.70 2.00 35 x 20
380LX392M063H452 0.100 0.075 4.40 5.10 22 x 45
380LX392M063J032 0.100 0.075 4.40 5.10 25 x 35
380LX392M063K022 0.100 0.075 4.40 5.10 30 x 30
380LX472M063H052 0.080 0.060 4.90 5.60 22 x 50
380LX472M063J042 0.080 0.060 4.90 5.60 25 x 40
380LX472M063K022 0.080 0.060 4.90 5.60 30 x 30
380LX472M063A012 0.080 0.060 4.90 5.60 35 x 25
380LX562M063A022 0.070 0.050 5.40 6.20 35 x 30
380LX562M063J452 0.070 0.050 5.40 6.20 25 x 45
380LX562M063K032 0.070 0.050 5.40 6.20 30 x 35
380LX682M063J052 0.060 0.045 5.80 6.70 25 x 50
380LX682M063K042 0.060 0.045 5.80 6.70 30 x 40
380LX682M063A022 0.060 0.045 5.80 6.70 35 x 30
380LX822M063K452 0.067 0.050 6.00 6.90 30 x 45
380LX822M063A032 0.067 0.050 6.00 6.90 35 x 35
Cap.
(µF)
10000
10000
12000
12000
12000
15000
15000
18000
18000
27000
27000
27000
33000
33000
47000
51000
56000
680
680
1000
1000
1200
1500
1500
1500
1800
1800
2200
2200
2200
2200
2700
2700
2700
3300
3300
3300
3900
3900
4700
4700
5600
Max. ESR Ripple Amps Nominal
Ω@ 25 °C Max. @ 85 °C Size D x L
Catalog Part Number
120 Hz 20 kHz 120 Hz 20 kHz (mm)
63 Vdc (79 Vdc Surge)
382L103M063N042 0.028 0.017 6.60 7.20 40 x 40
380LX103MO63A042 0.033 0.025 6.50 7.50 35 x 40
380L123M063A062 0.019 0.010 7.70 8.60 35 x 63
380LX123M063A052 0.028 0.021 7.20 8.30 35 x 50
382LX123M063N042 0.035 0.028 7.15 8.22 40 x 40
380L153M063A072 0.016 0.009 8.50 9.40 35 x 70
380LX153M063A062 0.028 0.021 7.70 8.90 35 x 63
380LX183M063A082 0.023 0.012 9.40 10.80 35 x 80
382LX183M063N062 0.028 0.022 9.25 10.60 40 x 63
382LX273M063N082 0.018 0.015 10.00 11.50 40 x 80
380LX273M063A102 0.015 0.012 10.38 11.94 35 x 105
382LX273M063B052V 0.018 0.015 10.86 12.49 50 x 50
382LX333M063N102 0.015 0.012 11.76 13.52 40 x 105
382LX333M063B062V 0.017 0.013 11.57 13.42 50 x 63
382LX473M063B082V 0.013 0.010 12.78 14.70 50 x 80
382LX513M063B092V 0.012 0.010 13.34 15.34 50 x 92
382LX563M063B102V 0.012 0.009 13.93 16.02 50 x 105
80 Vdc (100 Vdc Surge)
380LX681M080H202 0.450 0.330 1.00 1.20 22 x 20
380LX681M080H012 0.390 0.295 1.00 1.20 22 x 25
380LX102M080H012 0.265 0.200 1.50 1.75 22 x 25
380LX102M080J202 0.300 0.225 1.20 1.40 25 x 20
380LX122M080H012 0.220 0.170 1.80 2.10 22 x 25
380LX152M080H022 0.177 0.134 2.30 2.60 22 x 30
380LX152M080J012 0.177 0.134 2.30 2.60 25 x 25
380LX152M080K202 0.200 0.150 1.40 1.60 30 x 20
380LX182M080H032 0.147 0.109 2.50 2.90 22 x 35
380LX182M080J022 0.147 0.109 2.50 2.90 25 x 30
380LX222M080H042 0.155 0.117 2.70 3.10 22 x 40
380LX222M080J022 0.155 0.117 2.70 3.10 25 x 30
380LX222M080K012 0.155 0.117 2.70 3.10 30 x 25
380LX222M080A202 0.135 0.100 1.70 2.00 35 x 20
380LX272M080H452 0.098 0.075 2.80 3.20 22 x 45
380LX272M080J032 0.098 0.075 2.80 3.20 25 x 35
380LX272M080K022 0.098 0.075 2.80 3.20 30 x 30
380LX332M080H052 0.085 0.065 3.20 3.70 22 x 50
380LX332M080J042 0.085 0.065 3.20 3.70 25 x 40
380LX332M080K022 0.085 0.065 3.20 3.70 30 x 30
380LX392M080J452 0.080 0.060 3.60 4.10 25 x 45
380LX392M080K032 0.080 0.060 3.60 4.10 30 x 35
380LX472M080J052 0.065 0.050 4.10 4.70 25 x 50
380LX472M080K042 0.072 0.055 4.10 4.70 30 x 40
380LX562M080K452 0.055 0.040 4.60 5.20 30 x 45
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]