datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

380L123M063A062 View Datasheet(PDF) - Unspecified

Part Name
Description
View to exact match
380L123M063A062 Datasheet PDF : 14 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
Cap.
(µF)
1200
1200
1500
1500
1800
1800
2200
2200
2700
2700
3300
3300
3900
3900
3900
4700
4700
5600
6800
6800
7500
8200
120
120
150
150
180
220
220
270
270
330
330
330
330
390
390
390
470
470
470
Max. ESR
Ω@ 25 °C
Ripple Amps Nominal
Max. @ 85 °C Size D x L
Catalog Part Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
200 Vdc (250 Vdc Surge)
380LX122M200K042 0.166 0.075 3.50 4.90 30 x 40
380LX122M200A022 0.166 0.075 3.50 4.90 35 x 30
380LX152M200K452 0.144 0.072 3.87 5.42 30 x 45
380LX152M200A032 0.144 0.072 3.87 5.42 35 x 35
380LX182M200K052 0.120 0.060 4.32 6.05 30 x 50
380LX182M200A042 0.120 0.060 4.32 6.05 35 x 40
380LX222M200A452 0.098 0.054 4.92 6.89 35 x 45
382LX222M200N042 0.098 0.054 4.92 6.89 40 x 40
380LX272M200A062 0.080 0.045 5.50 7.70 35 x 63
382LX272M200N052 0.080 0.045 5.40 7.60 40 x 50
380LX332M200A082 0.065 0.037 6.40 9.00 35 x 80
382LX332M200N062 0.065 0.037 6.30 8.90 40 x 63
380LX392M200A082 0.055 0.030 6.60 9.25 35 x 80
382LX392M200N062 0.055 0.030 6.80 9.50 40 x63
382LX392M200B052V 0.055 0.030 8.22 9.45 50 x 50
382LX472M200N082 0.046 0.025 8.38 11.73 40 x 80
382LX472M200B062V 0.046 0.025 9.32 13.05 50 x 63
380LX562M200A102 0.038 0.021 8.90 12.46 35 x 105
382LX682M200N102 0.032 0.017 8.65 12.11 40 x 105
382LX682M200B082V 0.032 0.017 11.41 15.97 50 x 80
382LX752M200B092V 0.029 0.016 12.28 17.19 50 x 92
382LX822M200B102V 0.026 0.014 13.16 18.42 50 x 105
250 Vdc (300 Vdc Surge)
380LX121M250H202 1.658 0.846 0.50 0.60 22 x 20
380LX121M250H012 1.520 0.610 0.71 1.00 22 x 25
380LX151M250H012 1.220 0.490 0.90 1.25 22 x 25
380LX151M250J202 1.326 0.530 0.70 0.90 25 x 20
380LX181M250H012 0.920 0.370 1.10 1.50 22 x 25
380LX221M250H012 0.754 0.301 1.17 1.64 22 x 25
380LX221M250K202 0.830 0.330 0.90 1.20 30 x 20
380LX271M250H022 0.620 0.250 1.30 1.80 22 x 30
380LX271M250J012 0.620 0.250 1.30 1.80 25 x 25
380LX331M250H032 0.550 0.220 1.80 2.50 22 x 35
380LX331M250J022 0.550 0.220 1.80 2.50 25 x 30
380LX331M250K012 0.550 0.220 1.80 2.50 30 x 25
380LX331M250A202 0.550 0.220 1.10 1.50 35 x 20
380LX391M250H042 0.510 0.260 1.90 2.70 22 x 40
380LX391M250J022 0.468 0.187 1.91 2.67 25 x 30
380LX391M250K012 0.510 0.260 1.90 2.70 30 x 25
380LX471M250H452 0.390 0.155 2.10 3.00 22 x 45
380LX471M250J032 0.390 0.155 2.10 3.00 25 x 35
380LX471M250K012 0.353 0.141 2.10 3.00 30 x 25
Cap.
(µF)
560
560
560
680
680
680
820
820
1000
1000
1200
1500
1500
1800
1800
1800
2200
2200
2200
2700
2700
2700
2700
3300
3300
3900
3900
4700
4700
5600
6800
100
120
120
150
150
180
180
180
220
220
Max. ESR Ripple Amps Nominal
Ω@ 25 °C Max. @ 85 °C Size D x L
Catalog Part Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
250 Vdc (300 Vdc Surge)
380LX561M250J042 0.326 0.130 2.30 3.20 25 x 40
380LX561M250K022 0.326 0.130 2.30 3.20 30 x 30
380LX561M250A012 0.326 0.130 2.30 3.20 35 x 25
380LX681M250J452 0.268 0.107 2.50 3.50 25 x 45
380LX681M250K032 0.268 0.107 2.50 3.50 30 x 35
380LX681M250A022 0.293 0.149 2.50 3.50 35 x 30
380LX821M250K042 0.222 0.089 2.80 3.90 30 x 40
380LX821M250A022 0.222 0.089 2.80 3.90 35 x 30
380LX102M250K452 0.182 0.073 3.32 4.65 30 x 45
380LX102M250A032 0.182 0.073 3.32 4.65 35 x 35
380LX122M250A042 0.166 0.083 3.53 4.94 35 x 40
380LX152M250A052 0.133 0.068 4.00 5.70 35 x 50
382LX152M250N042 0.133 0.066 4.04 5.66 40 x 40
380LX182M250A062 0.110 0.055 4.50 6.30 35 x 63
382LX182M250N052 0.110 0.055 4.50 6.30 40 x 50
382L182M250N062 0.062 0.030 4.80 6.40 40 x 63
380LX222M250A062 0.090 0.045 4.70 6.60 35 x 63
380LX222M250A082 0.090 0.045 4.90 6.90 35 x 80
382LX222M250N062 0.090 0.045 4.90 6.90 40 x 63
380LX272M250A082 0.074 0.037 5.60 7.90 35 x 80
382LX272M250N062 0.074 0.037 5.80 8.10 40 x 63
382L272M250N082 0.043 0.021 6.30 8.40 40 x 80
382LX272M250B052V 0.074 0.037 6.77 7.79 50 x 50
382LX332M250N082 0.060 0.030 7.00 9.80 40 x 80
382LX332M250B062V 0.060 0.030 7.79 10.91 50 x 63
380LX392M250A102 0.051 0.026 7.47 10.46 35 x 105
382LX392M250N082 0.051 0.026 7.35 10.30 40 x 80
382LX472M250N102 0.042 0.021 8.88 12.43 40 x 105
382LX472M250B082V 0.042 0.021 9.65 13.51 50 x 80
382LX562M250B092V 0.036 0.018 10.80 15.12 50 x 92
382LX682M250B102V 0.029 0.015 12.16 17.02 50 x 105
315 Vdc (365 Vdc Surge)
380LX101M315H012 1.989 1.015 0.90 1.30 22 x 25
380LX121M315H022 1.658 0.856 1.00 1.40 22 x 30
380LX121M315J012 1.658 0.856 1.00 1.40 25 x 25
380LX151M315H022 1.326 0.677 1.10 1.60 22 x 30
380LX151M315J012 1.326 0.677 1.10 1.60 25 x 25
380LX181M315H032 1.105 0.546 1.20 1.70 22 x 35
380LX181M315J022 1.105 0.546 1.20 1.70 25 x 30
380LX181M315K012 1.105 0.546 1.20 1.70 30 x 25
380LX221M315H042 0.904 0.461 1.40 2.00 22 x 40
380LX221M315J032 0.904 0.461 1.40 2.00 25 x 35
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]