datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

0038001392 View Datasheet(PDF) - Molex Connectors

Part Name
Description
View to exact match
0038001392 Datasheet PDF : 17 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
KK 100 PCB ASSY 2-25 CKT
4455 SERIES
Ckts
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Assy Proc:
Hooks Cut:
Housing No:
Terminal No:
Dim C:
Plating:
Packaging:
Voids:
RIGHT ANGLE
NO
4455-N
6516-4(565)
3.35 / .132
565
PK-44646-001
NONE
Material No
22-16-2024
22-16-2034
22-16-2044
22-16-2054
22-16-2064
22-16-2074
22-16-2084
22-16-2094
22-16-2104
22-16-2114
22-16-2124
22-16-2134
22-16-2144
22-16-2154
22-16-2164
22-16-2174
22-16-2184
22-16-2194
22-16-2204
22-16-2214
22-16-2224
22-16-2234
22-16-2244
22-16-2254
Engineer Number
A-4455-AZ02B(565)
A-4455-AZ 03 B(565)
A-4455-AZ 04 B(565)
A-4455-AZ 05 B(565)
A-4455-AZ 06 B(565)
A-4455-AZ 07 B(565)
A-4455-AZ 08 B(565)
A-4455-AZ 09 B(565)
A-4455-AZ 10 B(565)
A-4455-AZ 11 B(565)
A-4455-AZ 12 B(565)
A-4455-AZ 13 B(565)
A-4455-AZ 14 B(565)
A-4455-AZ 15 B(565)
A-4455-AZ 16 B(565)
A-4455-AZ 17 B(565)
A-4455-AZ 18 B(565)
A-4455-AZ 19 B(565)
A-4455-AZ 20 B(565)
A-4455-AZ 21 B(565)
A-4455-AZ 22 B(565)
A-4455-AZ 23 B(565)
A-4455-AZ 24 B(565)
A-4455-AZ 25 B(565)
Assy Proc:
Hooks Cut:
Housing No:
Terminal No:
Dim C:
Plating:
Packaging:
Voids:
RIGHT ANGLE
NO
4455-N
6516-4(208)
3.35 / .132
208
PK-44646-001
NONE
Material No
Engineer Number
A-4455-AZ02B(208)
A-4455-AZ 03 B(208)
A-4455-AZ 04 B(208)
A-4455-AZ 05 B(208)
A-4455-AZ 06 B(208)
A-4455-AZ 07 B(208)
A-4455-AZ 08 B(208)
A-4455-AZ 09 B(208)
A-4455-AZ 10 B(208)
A-4455-AZ 11 B(208)
A-4455-AZ 12 B(208)
A-4455-AZ 13 B(208)
A-4455-AZ 14 B(208)
A-4455-AZ 15 B(208)
A-4455-AZ 16 B(208)
A-4455-AZ 17 B(208)
A-4455-AZ 18 B(208)
A-4455-AZ 19 B(208)
A-4455-AZ 20 B(208)
A-4455-AZ 21 B(208)
A-4455-AZ 22 B(208)
A-4455-AZ 23 B(208)
A-4455-AZ 24 B(208)
A-4455-AZ 25 B(208)
Assy Proc:
Hooks Cut:
Housing No:
Terminal No:
Dim C:
Plating:
Packaging:
Voids:
BOTTOM ENTRY
NO
4455-N2
6516-3B(565)
3.35 / .132
565
PK-44646-001
NONE
Material No
22-17-2021
22-17-2031
22-17-2041
22-17-2051
22-17-2061
22-17-2071
22-17-2081
22-17-2091
22-17-2101
22-17-2111
22-17-2121
22-17-2131
22-17-2141
22-17-2151
22-17-2161
22-17-2171
22-17-2181
22-17-2191
22-17-2201
22-17-2211
22-17-2221
22-17-2231
22-17-2241
22-17-2251
Engineer Number
A-4455-BH02J(565)
A-4455-BH 03 J(565)
A-4455-BH 04 J(565)
A-4455-BH 05 J(565)
A-4455-BH 06 J(565)
A-4455-BH 07 J(565)
A-4455-BH 08 J(565)
A-4455-BH 09 J(565)
A-4455-BH 10 J(565)
A-4455-BH 11 J(565)
A-4455-BH 12 J(565)
A-4455-BH 13 J(565)
A-4455-BH 14 J(565)
A-4455-BH 15 J(565)
A-4455-BH 16 J(565)
A-4455-BH 17 J(565)
A-4455-BH 18 J(565)
A-4455-BH 19 J(565)
A-4455-BH 20 J(565)
A-4455-BH 21 J(565)
A-4455-BH 22 J(565)
A-4455-BH 23 J(565)
A-4455-BH 24 J(565)
A-4455-BH 25 J(565)
Assy Proc:
Hooks Cut:
Housing No:
Terminal No:
Dim C:
Plating:
Packaging:
Voids:
BOTTOM ENTRY
NO
4455-N2
6516-3B(208)
3.35 / .132
208
PK-44646-001
NONE
Material No
Engineer Number
A-4455-BH02J(208)
A-4455-BH 03 J(208)
A-4455-BH 04 J(208)
A-4455-BH 05 J(208)
A-4455-BH 06 J(208)
A-4455-BH 07 J(208)
A-4455-BH 08 J(208)
A-4455-BH 09 J(208)
A-4455-BH 10 J(208)
A-4455-BH 11 J(208)
A-4455-BH 12 J(208)
A-4455-BH 13 J(208)
A-4455-BH 14 J(208)
A-4455-BH 15 J(208)
A-4455-BH 16 J(208)
A-4455-BH 17 J(208)
A-4455-BH 18 J(208)
A-4455-BH 19 J(208)
A-4455-BH 20 J(208)
A-4455-BH 21 J(208)
A-4455-BH 22 J(208)
A-4455-BH 23 J(208)
A-4455-BH 24 J(208)
A-4455-BH 25 J(208)
REV:
ECR/ECN INFORMATION:
D7
EC No.:
DATE:
UCP2010-2172
4/15/2010
DOCUMENT NUMBER:
SDA-4455
TITLE:
KK 100 PCB ASSY
SHEET No.
4455 SERIES DWG
-5-
CREATED / REVISED BY:
MKIPPER
CHECKED BY:
JBELL
APPROVED BY:
FSMITH
TEMPLATE FILENAME: PRODUCT_SPEC[SIZE_A](V.1).DOC
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]