datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

672D687H025EU5C View Datasheet(PDF) - Vishay Semiconductors

Part Name
Description
View to exact match
672D687H025EU5C
Vishay
Vishay Semiconductors Vishay
672D687H025EU5C Datasheet PDF : 7 Pages
1 2 3 4 5 6 7
www.vishay.com
BULK SPECIFICATIONS in millimeters
TERMINAL CODE C
S
D
9.5 min.
W
L
+
-
7.1 min.
Sleeve
672D
Vishay Sprague
TERMINAL CODE D
S
D
20 min.
W
+
-
15 min.
L
Sleeve
TERMINAL CODE J (1)
TERMINAL CODE O (2)
S
D
W
+
-
25 min.
25 min.
25 min.
L
NC
Sleeve
S
T
D
Third lead may fall
within ± 20° of CL
Notes
+ Positive terminal
- Negative terminal
NC No charge potential
(1) Available for 12.5 mm, 16 mm, and 18 mm diameter units
(2) Available for 12.5 mm, 16 mm, and 18 mm diameter units with epoxy end-seal
9.5 ± 1.6
W
+
NC
-
5.0 ± 1.6
L
Sleeve
7.1 ± 1.6
DIMENSIONS in inches [millimeters]
CASE
CODE
NOMINAL
D
L
STYLES 2 AND 4
D (max.) L (max.)
STYLES 3 AND 5
D (max.) L (max.)
LEAD SPACING
S ± 0.024 T ± 0.020
[0.60]
[0.50]
LEAD DIAMETER
NOMINAL AWG
CC 0.394 [10.0] 0.512 [13.0] 0.413 [10.5] 0.563 [14.3] 0.413 [10.5] 0.630 [16.0] 0.197 [5.0]
n/a
0.025 [0.63]
22
CD 0.394 [10.0] 0.630 [16.0] 0.413 [10.5] 0.669 [17.0] 0.413 [10.5] 0.740 [18.8] 0.197 [5.0]
n/a
0.025 [0.63]
22
CG 0.394 [10.0] 0.787 [20.0] 0.413 [10.5] 0.846 [21.5] 0.413 [10.5] 0.906 [23.0] 0.197 [5.0]
n/a
0.025 [0.63]
22
DG 0.492 [12.5] 0.787 [20.0] 0.512 [13.0] 0.846 [21.5] 0.512 [13.0] 0.906 [23.0] 0.197 [5.0] 0.098 [2.5] 0.032 [0.81] 20
DK 0.492 [12.5] 0.984 [25.0] 0.512 [13.0] 1.043 [26.5] 0.512 [13.0] 1.142 [29.0] 0.197 [5.0] 0.098 [2.5] 0.032 [0.81] 20
DM 0.492 [12.5] 1.043 [26.5] 0.512 [13.0] 1.102 [28.0] 0.512 [13.0] 1.161 [29.5] 0.197 [5.0] 0.098 [2.5] 0.032 [0.81] 20
DT 0.492 [12.5] 1.319 [33.5] 0.512 [13.0] 1.346 [34.2] 0.512 [13.0] 1.417 [36.0] 0.197 [5.0] 0.098 [2.5] 0.032 [0.81] 20
DS 0.492 [12.5] 1.673 [42.5] 0.512 [13.0] 1.720 [43.7] 0.512 [13.0] 1.791 [45.5] 0.197 [5.0] 0.098 [2.5] 0.032 [0.81] 20
EK 0.630 [16.0] 0.984 [25.0] 0.650 [16.5] 1.031 [26.2] 0.650 [16.5] 1.098 [27.9] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
EN 0.630 [16.0] 1.260 [32.0] 0.650 [16.5] 1.319 [33.5] 0.650 [16.5] 1.417 [36.0] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
ER 0.630 [16.0] 1.417 [36.0] 0.650 [16.5] 1.476 [37.5] 0.650 [16.5] 1.575 [40.0] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
ET 0.630 [16.0] 1.319 [33.5] 0.650 [16.5] 1.347 [34.2] 0.650 [16.5] 1.417 [36.0] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
EU 0.630 [16.0] 1.575 [40.0] 0.650 [16.5] 1.642 [41.7] 0.650 [16.5] 1.669 [42.4] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
FR 0.709 [18.0] 1.417 [36.0] 0.728 [18.5] 1.476 [37.5] 0.728 [18.5] 1.575 [40.0] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
FV 0.709 [18.0] 1.575 [40.0] 0.728 [18.5] 1.653 [42.0] 0.728 [18.5] 1.693 [43.0] 0.295 [7.5] 0.150 [3.8] 0.032 [0.81] 20
Revision: 18-Jul-16
2
Document Number: 42054
For technical questions, contact: aluminumcaps4@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]