datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

ISL95813EV1Z View Datasheet(PDF) - Intersil

Part Name
Description
View to exact match
ISL95813EV1Z Datasheet PDF : 24 Pages
First Prev 11 12 13 14 15 16 17 18 19 20 Next Last
ISL95813
TABLE 1. VID TABLE (Continued)
VID
7 6 5 4 3 2 1 0 Hex
0 0 110 1 0034
0 0 110 1 0135
0 0 110 1 1036
0 0 110 1 1137
0 0 111 0 0038
0 0 111 0 0139
0 0 111 0 103A
0 0 111 0 113B
0 0 111 1 003C
0 0 111 1 013D
0 0 111 1 103E
0 0 111 1 113F
0 1 000 0 0040
0 1 000 0 0141
0 1 000 0 1042
0 1 000 0 1143
0 1 000 1 0044
0 1 000 1 0145
0 1 000 1 1046
0 1 000 1 1147
0 1 001 0 0048
0 1 001 0 0149
0 1 001 0 104A
0 1 001 0 114B
0 1 001 1 004C
0 1 001 1 014D
0 1 001 1 104E
0 1 001 1 114F
0 1 010 0 0050
0 1 010 0 0151
0 1 010 0 1052
0 1 010 0 1153
0 1 010 1 0054
0 1 010 1 0155
0 1 010 1 1056
0 1 010 1 1157
0 1 011 0 0058
0 1 011 0 0159
0 1 011 0 105A
VO (V)
VR12.6
1.01000
1.02000
1.03000
1.04000
1.05000
1.06000
1.07000
1.08000
1.09000
1.10000
1.11000
1.12000
1.13000
1.14000
1.15000
1.16000
1.17000
1.18000
1.19000
1.20000
1.21000
1.22000
1.23000
1.24000
1.25000
1.26000
1.27000
1.28000
1.29000
1.30000
1.31000
1.32000
1.33000
1.34000
1.35000
1.36000
1.37000
1.38000
1.39000
TABLE 1. VID TABLE (Continued)
VID
7 6 5 4 3 2 1 0 Hex
0 1 011 0 115B
0 1 011 1 005C
0 1 011 1 015D
0 1 011 1 105E
0 1 011 1 115F
0 1 100 0 0060
0 1 100 0 0161
0 1 100 0 1062
0 1 100 0 1163
0 1 100 1 0064
0 1 100 1 0165
0 1 100 1 1066
0 1 100 1 1167
0 1 101 0 0068
0 1 101 0 0169
0 1 101 0 106A
0 1 101 0 116B
0 1 101 1 006C
0 1 101 1 016D
0 1 101 1 106E
0 1 101 1 116F
0 1 110 0 0070
0 1 110 0 0171
0 1 110 0 1072
0 1 110 0 1173
0 1 110 1 0074
0 1 110 1 0175
0 1 110 1 1076
0 1 110 1 1177
0 1 111 0 0078
0 1 111 0 0179
0 1 111 0 107A
0 1 111 0 117B
0 1 111 1 007C
0 1 111 1 017D
0 1 111 1 107E
0 1 111 1 117F
1 0 000 0 0080
1 0 000 0 0181
VO (V)
VR12.6
1.40000
1.41000
1.42000
1.43000
1.44000
1.45000
1.46000
1.47000
1.48000
1.49000
1.50000
1.51000
1.52000
1.53000
1.54000
1.55000
1.56000
1.57000
1.58000
1.59000
1.60000
1.61000
1.62000
1.63000
1.64000
1.65000
1.66000
1.67000
1.68000
1.69000
1.70000
1.71000
1.72000
1.73000
1.74000
1.75000
1.76000
1.77000
1.78000
11
FN8449.0
May 15, 2013
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]