datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

380L123M063A062 View Datasheet(PDF) - Unspecified

Part Name
Description
View to exact match
380L123M063A062 Datasheet PDF : 14 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
Cap.
(µF)
5600
6800
6800
8200
8200
10000
12000
12000
15000
15000
18000
18000
22000
22000
27000
27000
33000
39000
470
470
560
680
680
1000
1000
1000
1200
1200
1500
1500
1500
1500
1800
1800
1800
2200
2200
2200
2200
2700
2700
2700
Max. ESR
Ω@ 25 °C
Ripple Amps Nominal
Max. @ 85 °C Size D x L
Catalog Part Number
120 Hz 20 kHz 120 Hz 20 kHz (mm)
80 Vdc (100 Vdc Surge)
380LX562M080A032 0.055 0.040 4.60 5.20 35 x 35
380LX682M080K052 0.045 0.035 5.20 5.90 30 x 50
380LX682M080A042 0.045 0.035 5.20 5.90 35 x 40
380LX822M080A052 0.040 0.030 5.80 6.70 35 x 50
382LX822M080N042 0.040 0.030 5.83 6.70 40 x 40
380LX103M080A062 0.033 0.025 6.40 7.34 35 x 63
380L123M080A072 0.020 0.012 8.10 9.00 35 x 70
382L123M080N052 0.025 0.016 7.50 8.00 40 x 50
380L153M080A082 0.017 0.010 8.80 9.60 35 x 80
382L153M080N062 0.020 0.013 8.50 9.20 40 x 63
382L183M080N082 0.014 0.009 10.30 10.80 40 x 80
382LX183M080B052V 0.023 0.017 10.00 11.50 50 x 50
380LX223M080A102 0.015 0.011 9.86 11.34 35 x 105
382LX223M080B062V 0.019 0.014 11.08 12.74 50 x 63
382LX273M080N102 0.015 0.012 11.35 13.05 40 x 105
382LX273M080B082V 0.015 0.012 12.33 14.18 50 x 80
382LX333M080B092V 0.014 0.010 13.37 15.38 50 x 92
382LX393M080B102V 0.013 0.010 14.34 16.49 50 x 105
100 Vdc (125 Vdc Surge)
380LX471M100H202 0.450 0.300 1.00 1.20 22 x 20
380LX471M100H012 0.450 0.300 1.10 1.30 22 x 25
380LX561M100H012 0.400 0.250 1.30 1.50 22 x 25
380LX681M100H012 0.320 0.210 1.60 1.85 22 x 25
380LX681M100J202 0.390 0.295 1.10 1.30 25 x 20
380LX102M100H022 0.220 0.150 2.00 2.30 22 x 30
380LX102M100J012 0.220 0.150 2.00 2.30 25 x 25
380LX102M100K202 0.250 0.165 1.20 1.40 30 x 20
380LX122M100H032 0.195 0.125 2.30 2.70 22 x 35
380LX122M100J022 0.180 0.120 2.30 2.70 25 x 30
380LX152M100H042 0.155 0.100 2.60 3.00 22 x 40
380LX152M100J022 0.155 0.100 2.60 3.00 25 x 30
380LX152M100K012 0.155 0.100 2.60 3.00 30 x 25
380LX152M100A202 0.177 0.120 1.50 1.70 35 x 20
380LX182M100H452 0.130 0.085 2.80 3.30 22 x 45
380LX182M100J032 0.140 0.090 2.80 3.30 25 x 35
380LX182M100K022 0.140 0.090 2.80 3.30 30 x 30
380LX222M100H052 0.121 0.080 3.10 3.60 22 x 50
380LX222M100J042 0.121 0.080 3.10 3.60 25 x 40
380LXM222100K022 0.121 0.080 3.10 3.60 30 x 30
380LX222M100A012 0.121 0.078 3.14 3.61 35 x 25
380LX272M100J452 0.104 0.068 3.70 4.30 25 x 45
380LX272M100K032 0.104 0.068 3.70 4.30 30 x 35
380LX272M100A022 0.104 0.068 3.70 4.30 35 x 30
Max. ESR Ripple Amps Nominal
Cap.
Ω@ 25 °C Max. @ 85 °C Size D x L
(µF) Catalog Part Number
120 Hz 20 kHz 120 Hz 20 kHz (mm)
3300
3300
3900
3900
4700
4700
5600
5600
6800
6800
6800
8200
8200
8200
8200
10000
10000
10000
12000
12000
15000
15000
18000
22000
27000
220
220
270
270
330
390
390
390
390
470
470
560
560
560
680
680
680
100 Vdc (125 Vdc Surge)
380LX332M100J052 0.090 0.060 4.10 4.70 25 x 50
380LX332M100K042 0.090 0.060 4.10 4.70 30 x 40
380LX392M100K452 0.080 0.050 4.50 5.20 30 x 45
380LX392M100A032 0.080 0.050 4.50 5.20 35 x 35
380LX472M100K052 0.070 0.050 5.10 5.90 30 x 50
380LX472M100A042 0.070 0.050 5.10 5.90 35 x 40
382LX562M100N042 0.060 0.045 5.80 6.60 40 x 40
380LX562M100A452 0.060 0.040 5.80 6.60 35 x 45
380LX682M100A052 0.050 0.040 6.60 7.60 35 x 50
380L682M100A062 0.024 0.014 7.20 8.10 35 x 63
382L682M100N052 0.026 0.017 7.40 7.90 40 x 50
380LX822M100A062 0.040 0.030 7.00 8.10 35 x 63
380L822M100A072 0.021 0.012 8.00 8.90 35 x 70
382LX822M100N052 0.040 0.030 7.30 8.40 40 x 50
382L822M100N062 0.021 0.013 8.40 9.10 40 x 63
380LX103M100A082 0.033 0.025 8.70 9.60 35 x 80
382LX103M100N062 0.033 0.025 8.00 9.20 40 x 63
382LX103M100B052V 0.033 0.025 8.82 10.14 50 x 50
382LX123M100N082 0.028 0.021 8.65 10.00 40 x 80
380LX123M100A102 0.028 0.021 8.57 9.86 35 x 105
382LX153M100N102 0.022 0.017 10.12 11.64 40 x 105
382LX153M100B062V 0.022 0.017 10.07 11.58 50 x 63
382LX183M100B082V 0.018 0.014 11.00 12.65 50 x 80
382LX223M100B092V 0.015 0.011 11.76 13.52 50 x 92
382LX273M100B102V 0.014 0.010 12.53 14.41 50 x 105
160 Vdc (200 Vdc Surge)
380LX221M160H202 1.000 0.500 0.80 1.10 22 x 20
380LX221M160H012 0.850 0.420 0.90 1.25 22 x 25
380LX271M160H012 0.700 0.340 1.20 1.65 22 x 25
380LX271M160J202 0.800 0.400 0.90 1.20 25 x 20
380LX331M160H012 0.603 0.308 1.50 2.00 22 x 25
380LX391M160H012 0.470 0.240 1.60 2.30 22 x 25
380LX391M160H022 0.470 0.240 1.60 2.30 22 x 30
380LX391M160J012 0.470 0.240 1.60 2.30 25 x 25
380LX391M160K202 0.600 0.300 1.10 1.50 30 x 20
380LX471M160H022 0.423 0.216 2.10 3.00 22 x 30
380LX471M160J012 0.423 0.216 2.10 3.00 25 x 25
380LX561M160H022 0.355 0.178 2.25 3.15 22 x 30
380LX561M160J012 0.355 0.178 2.25 3.15 25 x 25
380LX561M160A202 0.420 0.210 1.30 1.80 35 x 20
380LX681M160H032 0.293 0.146 2.50 3.50 22 x 35
380LX681M160J022 0.293 0.146 2.50 3.50 25 x 30
380LX681M160K012 0.293 0.149 2.50 3.50 30 x 25
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]