datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

380L123M080A072 View Datasheet(PDF) - Unspecified

Part Name
Description
View to exact match
380L123M080A072 Datasheet PDF : 14 Pages
First Prev 11 12 13 14
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
Cap.
(µF)
220
270
270
270
330
330
330
390
390
390
470
470
560
560
680
820
1000
1200
1200
1500
1500
1800
82
100
120
120
150
150
150
180
180
180
220
220
220
220
270
270
270
270
330
330
Max. ESR Ripple Amps Nominal
Ω@ 25 °C Max. @ 85 °C Size D x L
Catalog Part Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
315 Vdc (365 Vdc Surge)
380LX221M315K012 0.904 0.461 1.40 2.00 30 x 25
380LX271M315H452 0.737 0.376 1.60 2.20 22 x 45
380LX271M315J042 0.737 0.376 1.60 2.20 25 x 40
380LX271M315K022 0.737 0.376 1.60 2.20 30 x 30
380LX331M315J452 0.603 0.308 1.80 2.50 25 x 45
380LX331M315K022 0.603 0.308 1.80 2.50 30 x 30
380LX331M315A012 0.603 0.308 1.80 2.50 35 x 25
380LX391M315J052 0.510 0.260 2.00 2.80 25 x 50
380LX391M315K032 0.510 0.260 2.00 2.80 30 x 35
380LX391M315A022 0.510 0.260 2.00 2.80 35 x 30
380LX471M315K042 0.423 0.216 2.30 3.20 30 x 40
380LX471M315A032 0.423 0.216 2.30 3.20 35 x 35
380LX561M315K452 0.355 0.181 2.60 3.60 30 x 45
380LX561M315A032 0.355 0.181 2.60 3.60 35 x 35
380LX681M315A452 0.293 0.149 2.90 4.00 35 x 45
380LX821M315A052 0.243 0.124 3.30 4.60 35 x 50
380L102M315A062 0.218 0.129 2.70 3.60 35 x 63
380L122M315A072 0.182 0.107 3.20 4.20 35 x 70
382L122M315N052 0.202 0.122 2.90 3.90 40 x 50
380L152M315A082 0.153 0.090 3.60 4.80 35 x 80
382L152M315N062 0.162 0.098 3.40 4.50 40 x 63
382L182M315N082 0.113 0.069 4.50 6.00 40 x 80
350 Vdc (400 Vdc Surge)
380LX820M350H012 2.022 0.708 0.83 1.16 22 x 25
380LX101M350H022 1.660 0.580 0.90 1.30 22 x 30
380LX121M350H022 1.382 0.484 1.00 1.40 22 x 30
380LX121M350J012 1.382 0.484 1.00 1.40 25 x 25
380LX151M350H032 1.110 0.390 1.10 1.60 22 x 35
380LX151M350J012 1.110 0.390 1.10 1.60 25 x 25
380LX151M350K012 1.110 0.390 1.10 1.60 30 x 25
380LX181M350H042 0.920 0.320 1.20 1.70 22 x 40
380LX181M350J022 0.920 0.320 1.22 1.70 25 x 30
380LX181M350K012 0.920 0.320 1.20 1.70 30 x 25
380LX221M350H452 0.750 0.260 1.44 2.00 22 x 45
380LX221M350J032 0.750 0.260 1.44 2.00 25 x 35
380LX221M350K012 0.750 0.260 1.44 2.00 30 x 25
380LX221M350A012 0.750 0.260 1.44 2.00 35 x 25
380LX271M350J042 0.614 0.215 1.66 2.32 25 x 40
380LX271M350K022 0.614 0.215 1.66 2.32 30 x 30
380LX271M350A012 0.614 0.215 1.66 2.32 35 x 25
380LX271M350A012 0.614 0.215 1.70 2.30 35 x 25
380LX331M350J052 0.500 0.180 1.90 2.60 25 x 50
380LX331M350K032 0.500 0.180 1.90 2.60 30 x 35
Cap.
(µF)
330
390
390
390
470
470
560
560
680
680
820
1000
1000
1200
1200
1200
1500
1800
1800
1800
2200
2200
2700
47
47
68
68
82
100
100
100
120
120
150
150
150
150
180
180
220
220
220
Max. ESR Ripple Amps Nominal
Ω@ 25 °C Max. @ 85 °C Size D x L
Catalog Part Number 120 Hz 20 kHz 120 Hz 20 kHz (mm)
350 Vdc (400 Vdc Surge)
380LX331M350A022 0.500 0.180 1.90
380LX391M350J052 0.425 0.149 2.06
380LX391M350K042 0.425 0.149 2.06
380LX391M350A022 0.425 0.149 2.06
380LX471M350K052 0.390 0.140 2.40
380LX471M350A032 0.390 0.140 2.40
380LX561M350K052 0.326 0.114 2.60
380LX561M350A042 0.326 0.114 2.60
380LX681M350A452 0.293 0.117 2.96
382LX681M350N042 0.293 0.117 3.00
380LX821M350A052 0.243 0.097 3.55
380LX102M350A062 0.250 0.110 3.80
382LX102M350N052 0.250 0.110 3.80
380LX122M350A082 0.210 0.095 4.40
382LX122M350N062 0.210 0.095 4.40
382LX122M350B052V 0.207 0.093 5.18
382LX152M350B062V 0.166 0.075 6.01
380LX182M350A102 0.138 0.062 5.79
382LX182M350N082 0.138 0.062 5.85
382LX182M350B082V 0.138 0.062 6.89
382LX222M350N102 0.113 0.051 6.91
382LX222M350B092V 0.113 0.051 7.79
382LX272M350B102V 0.092 0.041 8.80
400 Vdc (450 Vdc Surge)
380LX470M400H202 3.530 1.240 0.25
380LX470M400H012 3.530 1.240 0.47
380LX680M400H012 2.440 0.850 0.70
380LX680M400J202 2.930 1.000 0.35
380LX820M400H012 2.000 0.710 0.80
380LX101M400H022 1.650 0.580 0.90
380LX101M400J012 1.650 0.580 0.90
380LX101M400K202 1.990 0.700 0.50
380LX121M400H032 1.380 0.490 1.00
380LX121M400J012 1.380 0.490 1.02
380LX151M400H042 1.100 0.390 1.20
380LX151M400J022 1.100 0.390 1.20
380LX151M400K012 1.100 0.390 1.20
380LX151M400A202 1.330 0.470 0.60
380LX181M400H452 0.920 0.320 1.40
380LX181M400J022 0.920 0.320 1.40
380LX221M400H052 0.750 0.260 1.50
380LX221M400J042 0.750 0.260 1.50
380LX221M400K022 0.750 0.260 1.50
2.60 35 x 30
2.88 25 x 50
2.88 30 x 40
2.88 35 x 30
3.40 30 x 50
3.40 35 x 35
3.64 30 x 50
3.64 35 x 40
4.14 35 x 45
4.10 40 x 40
4.97 35 x 50
5.30 35 x 63
5.30 40 x 50
6.20 35 x 80
6.20 40 x 63
5.96 50 x 50
8.41 50 x 63
8.11 35 x 105
8.20 40 x 80
9.65 50 x 80
9.67 40 x 105
10.91 50 x 92
12.32 50 x 105
0.35 22 x 20
0.66 22 x 25
0.97 22 x 25
0.50 25 x 20
1.20 22 x 25
1.30 22 x 30
1.30 25 x 25
0.70 30 x 20
1.40 22 x 35
1.43 25 x 25
1.60 22 x 40
1.60 25 x 30
1.60 30 x 25
0.80 35 x 20
2.00 22 x 45
2.00 25 x 30
2.10 22 x 50
2.10 25 x 40
2.10 30 x 30
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]