datasheetbank_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

K37 View Datasheet(PDF) - Unspecified

Part Name
Description
View to exact match
K37 Datasheet PDF : 4 Pages
1 2 3 4
gmc
Capaci- Size Dimensions
tance code in mm ±0.2
µF
B
H
Max
dU/dt
V/µs Article code
article table
Capaci- Size Dimensions
tance code in mm ±0.2
µF
B
H
Max
dU/dt
V/µs Article code
50 VDC/30 VAC
Chip length 5.7 mm Code 2220
0.0010 J31 5.0 2.5
0.0012 J31 5.0 2.5
0.0015 J31 5.0 2.5
0.0018 J31 5.0 2.5
0.0022 J31 5.0 2.5
0.0027 J31 5.0 2.5
0.0033 J31 5.0 2.5
0.0039 J31 5.0 2.5
0.0047 J31 5.0 2.5
0.0056 J31 5.0 2.5
0.0068 J31 5.0 2.5
0.0082 J31 5.0 2.5
0.010 J31 5.0 2.5
0.012 J31 5.0 2.5
0.015 J31 5.0 2.5
0.018 J31 5.0 2.5
0.022 J31 5.0 2.5
0.027 J31 5.0 2.5
0.033 J31 5.0 2.5
0.039 J31 5.0 2.5
0.047 J31 5.0 2.5
0.056 J31 5.0 2.5
0.068 J31 5.0 2.5
0.082 J31 5.0 2.5
0.10
J31 5.0 2.5
0.12
J33 5.0 3.0
0.15
J35 5.0 4.0
0.18
J35 5.0 4.0
40 GMC5.7 102K50J31 TR12
40 GMC5.7 122K50J31 TR12
40 GMC5.7 152K50J31 TR12
40 GMC5.7 182K50J31 TR12
40 GMC5.7 222K50J31 TR12
40 GMC5.7 272K50J31 TR12
40 GMC5.7 332K50J31 TR12
40 GMC5.7 392K50J31 TR12
40 GMC5.7 472K50J31 TR12
40 GMC5.7 562K50J31 TR12
40 GMC5.7 682K50J31 TR12
40 GMC5.7 822K50J31 TR12
40 GMC5.7 103K50J31 TR12
40 GMC5.7 123K50J31 TR12
30 GMC5.7 153K50J31 TR12
30 GMC5.7 183K50J31 TR12
30 GMC5.7 223K50J31 TR12
30 GMC5.7 273K50J31 TR12
20 GMC5.7 333K50J31 TR12
20 GMC5.7 393K50J31 TR12
20 GMC5.7 473K50J31 TR12
20 GMC5.7 563K50J31 TR12
20 GMC5.7 683K50J31 TR12
20 GMC5.7 823K50J31 TR12
20 GMC5.7 104K50J31 TR12
20 GMC5.7 124K50J33 TR12
20 GMC5.7 154K50J35 TR12
20 GMC5.7 184K50J35 TR12
Chip length 10.2 mm Code 4036
0.022 A31 9.1 5.5
0.027 A31 9.1 5.5
0.033 A31 9.1 5.5
0.039 A31 9.1 5.5
0.047 A31 9.1 5.5
0.056 A31 9.1 5.5
0.068 A31 9.1 5.5
0.082 A31 9.1 5.5
0.10
A31 9.1 5.5
0.12
A31 9.1 5.5
0.15
A31 9.1 5.5
0.18
A31 9.1 5.5
0.22
A31 9.1 5.5
0.27
A31 9.1 5.5
0.33
A31 9.1 5.5
0.39
A31 9.1 5.5
0.47
A31 9.1 5.5
0.56
A31 9.1 5.5
0.68
A31 9.1 5.5
0.82
A31 9.1 5.5
1.0
A31 9.1 5.5
1.2
A31 9.1 5.5
40 GMC10.2 223K50A31 TR16
40 GMC10.2 273K50A31 TR16
40 GMC10.2 333K50A31 TR16
40 GMC10.2 393K50A31 TR16
30 GMC10.2 473K50A31 TR16
30 GMC10.2 563K50A31 TR16
30 GMC10.2 683K50A31 TR16
30 GMC10.2 823K50A31 TR16
30 GMC10.2 104K50A31 TR16
30 GMC10.2 124K50A31 TR16
20 GMC10.2 154K50A31 TR16
20 GMC10.2 184K50A31 TR16
20 GMC10.2 224K50A31 TR16
20 GMC10.2 274K50A31 TR16
20 GMC10.2 334K50A31 TR16
10 GMC10.2 394K50A31 TR16
10 GMC10.2 474K50A31 TR16
10 GMC10.2 564K50A31 TR16
10 GMC10.2 684K50A31 TR16
10 GMC10.2 824K50A31 TR16
10 GMC10.2 105K50A31 TR16
10 GMC10.2 125K50A31 TR16
Chip length 12.7 mm Code 5045
1.5
B31 11.5 6.5
8 GMC12.7 155K50B31 TR24
1.8
B31 11.5 6.5
8 GMC12.7 185K50B31 TR24
2.2
B31 11.5 6.5
8 GMC12.7 225K50B31 TR24
2.7
B31 11.5 6.5
8 GMC12.7 275K50B31 TR24
3.0
B31 11.5 6.5
8 GMC12.7 305K50B31 TR24
50 VDC/30 VAC
Chip length 16.5 mm Code 6560
3.9
C31 15.0 7.0
5 GMC16.5 395K50C31 TR24
4.7
C31 15.0 7.0
5 GMC16.5 475K50C31 TR24
5.6
C31 15.0 7.0
5 GMC16.5 565K50C31 TR24
63 VDC/40 VAC
Chip length 7.3 mm Code 2824
0.0010 K31 6.0 2.5
0.0012 K31 6.0 2.5
0.0015 K31 6.0 2.5
0.0018 K31 6.0 2.5
0.0022 K31 6.0 2.5
0.0027 K31 6.0 2.5
0.0033 K31 6.0 2.5
0.0039 K31 6.0 2.5
0.0047 K31 6.0 2.5
0.0056 K31 6.0 2.5
0.0068 K31 6.0 2.5
0.0082 K31 6.0 2.5
0.010 K31 6.0 2.5
0.012 K31 6.0 2.5
0.015 K31 6.0 2.5
0.018 K31 6.0 2.5
0.022 K31 6.0 2.5
0.027 K31 6.0 2.5
0.033 K31 6.0 2.5
0.039 K31 6.0 2.5
0.047 K31 6.0 2.5
0.056 K31 6.0 2.5
0.068 K31 6.0 2.5
0.082 K31 6.0 2.5
0.10 K31 6.0 2.5
0.12 K31 6.0 2.5
0.15 K31 6.0 2.5
0.18 K33 6.0 3.0
0.22 K33 6.0 3.0
0.27 K35 6.0 3.5
0.33 K35 6.0 3.5
0.39 K37 6.0 4.5
50 GMC7.3 102K63K31 TR12
50 GMC7.3 122K63K31 TR12
50 GMC7.3 152K63K31 TR12
50 GMC7.3 182K63K31 TR12
50 GMC7.3 222K63K31 TR12
50 GMC7.3 272K63K31 TR12
50 GMC7.3 332K63K31 TR12
50 GMC7.3 392K63K31 TR12
50 GMC7.3 472K63K31 TR12
50 GMC7.3 562K63K31 TR12
40 GMC7.3 682K63K31 TR12
40 GMC7.3 822K63K31 TR12
40 GMC7.3 103K63K31 TR12
40 GMC7.3 123K63K31 TR12
40 GMC7.3 153K63K31 TR12
40 GMC7.3 183K63K31 TR12
30 GMC7.3 223K63K31 TR12
30 GMC7.3 273K63K31 TR12
30 GMC7.3 333K63K31 TR12
30 GMC7.3 393K63K31 TR12
30 GMC7.3 473K63K31 TR12
30 GMC7.3 563K63K31 TR12
20 GMC7.3 683K63K31 TR12
20 GMC7.3 823K63K31 TR12
20 GMC7.3 104K63K31 TR12
20 GMC7.3 124K63K31 TR12
20 GMC7.3 154K63K31 TR12
20 GMC7.3 184K63K33 TR12
20 GMC7.3 224K63K33 TR12
20 GMC7.3 274K63K35 TR12
20 GMC7.3 334K63K35 TR12
20 GMC7.3 394K63K37 TR12
Chip length 10.2 mm Code 4036
0.022 A31 9.1 5.5
0.027 A31 9.1 5.5
0.033 A31 9.1 5.5
0.039 A31 9.1 5.5
0.047 A31 9.1 5.5
0.056 A31 9.1 5.5
0.068 A31 9.1 5.5
0.082 A31 9.1 5.5
0.10 A31 9.1 5.5
0.12 A31 9.1 5.5
0.15 A31 9.1 5.5
0.18 A31 9.1 5.5
0.22 A31 9.1 5.5
0.27 A31 9.1 5.5
0.33 A31 9.1 5.5
0.39 A31 9.1 5.5
0.47 A31 9.1 5.5
0.56 A31 9.1 5.5
40 GMC10.2 223K63A31 TR16
40 GMC10.2 273K63A31 TR16
40 GMC10.2 333K63A31 TR16
40 GMC10.2 393K63A31 TR16
30 GMC10.2 473K63A31 TR16
30 GMC10.2 563K63A31 TR16
30 GMC10.2 683K63A31 TR16
30 GMC10.2 823K63A31 TR16
30 GMC10.2 104K63A31 TR16
30 GMC10.2 124K63A31 TR16
20 GMC10.2 154K63A31 TR16
20 GMC10.2 184K63A31 TR16
20 GMC10.2 224K63A31 TR16
20 GMC10.2 274K63A31 TR16
20 GMC10.2 334K63A31 TR16
10 GMC10.2 394K63A31 TR16
10 GMC10.2 474K63A31 TR16
10 GMC10.2 564K63A31 TR16
EvoxKREiMfaESTMSMDDananddDDILILFFililmm CCaappaaccitiotorsrs
27
 

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]